Region

England

Champions League

Spain

Italy

Germany
Muaither SC U21
Qatar
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 9 | 6 |
2 | Al Mesaimeer | 2 | 2 | 4 |
3 | Muaither SC U21 | 1 | 1 | 3 |
4 | AL Wakrah U21 | 1 | -3 | 0 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 2 | 9 | 6 |
2 | Al Mesaimeer | 2 | 2 | 4 |
3 | Muaither SC U21 | 1 | 1 | 3 |
4 | AL Wakrah U21 | 1 | -3 | 0 |
About