Region
England
Champions League
Spain
Italy
Germany
Moik Baku
Azerbaijan
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Gabala FK | 5 | 3 | 2 | 0 | 6 | 0 | 6 | 11 |
2 | Karvan Yevlakh | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
3 | Cabrayil | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
4 | PFK Zaqatala | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
5 | FK Qaradag Lokbatan | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 |
6 | Imisli FK | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
7 | Difai Agsu | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
8 | Moik Baku | 3 | 0 | 1 | 2 | 5 | 7 | -2 | 1 |
9 | Baku SC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 |
10 | Mingechevir FK | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Rotate to view expanded table