Region
England
Champions League
Spain
Italy
Germany
Mohammedan SC Dhaka
Bangladesh
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings | 9 | 8 | 1 | 0 | 26 | 3 | 23 | 25 |
2 | Mohammedan SC Dhaka | 9 | 7 | 2 | 0 | 21 | 9 | 12 | 23 |
3 | Abahani Limited Dhaka | 9 | 6 | 1 | 2 | 16 | 10 | 6 | 19 |
4 | Bangladesh Police Club | 9 | 3 | 5 | 1 | 12 | 8 | 4 | 14 |
5 | Fortis FC | 9 | 3 | 3 | 3 | 9 | 12 | -3 | 12 |
6 | Abahani Ltd. Chittagong | 9 | 2 | 4 | 3 | 13 | 13 | 0 | 10 |
7 | Sheikh Russel KC | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 10 |
8 | Sheikh Jamal | 9 | 2 | 3 | 4 | 5 | 8 | -3 | 9 |
9 | Rahmatgonj Mfs | 9 | 1 | 4 | 4 | 11 | 16 | -5 | 7 |
10 | Brothers Union | 9 | 1 | 3 | 5 | 13 | 34 | -21 | 6 |
Rotate to view expanded table