Region
England
Champions League
Spain
Italy
Germany
Minnesota Blizzard FC
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Dakota Fusion FC | 6 | 6 | 0 | 0 | 22 | 4 | 18 | 18 |
2 | Duluth FC | 6 | 5 | 1 | 0 | 28 | 3 | 25 | 16 |
3 | Minnesota Twinstars FC | 6 | 5 | 1 | 0 | 17 | 8 | 9 | 16 |
4 | Siouxland United FC | 6 | 5 | 0 | 1 | 16 | 6 | 10 | 15 |
5 | Joy St Louis Park | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 13 |
6 | Sioux Falls Thunder FC | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 |
7 | Minnesota Blizzard FC | 6 | 0 | 1 | 5 | 5 | 22 | -17 | 1 |
Rotate to view expanded table