Region
England
Champions League
Spain
Italy
Germany
Miami Dutch Lions FC
USA
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Jacksonville Armada U23 | 5 | 4 | 1 | 0 | 18 | 2 | 16 | 13 |
2 | Pensacola FC | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
3 | Columbus United FC | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
4 | Naples United | 4 | 3 | 0 | 1 | 10 | 1 | 9 | 9 |
5 | Tallahassee SC | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 |
6 | New Orleans Jesters | 5 | 1 | 2 | 2 | 11 | 12 | -1 | 5 |
7 | Miami Dutch Lions FC | 4 | 1 | 0 | 3 | 6 | 10 | -4 | 3 |
8 | Global Soccer Pathways | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 |
Rotate to view expanded table