Region
England
Champions League
Spain
Italy
Germany
Meppen II
Germany
# | Team | Form |
---|---|---|
1 | Heeslinger SC | W L L W W |
2 | Schoeningen | W W D D D |
3 | VfV Hildesheim | W D W L L |
4 | Meppen II | L W L W D |
5 | TuS Bersenbrueck | L L W W D |
6 | FC Germania Egestorf-Langreder | L W W L D |
7 | Eintracht Braunschweig U23 | D D L W D |
8 | SSV Vorsfelde | D W L L D |
9 | HSC Hannover | L L W D D |
10 | MTV Eintracht Celle | W L L D D |
11 | FC Verden 04 | D L W D L |
12 | VfL Oldenburg | L L D W L |
13 | Wilhelmshaven | L W D L L |
14 | Arminia Hannover | D L L L D |
15 | Lupo-Martini Wolfsburg | L L L D D |
16 | Delmenhorst | D W W W W |
17 | Spelle-Venhaus | W W W L W |
18 | BSV Rehden | W W D D W |
Rotate to view expanded table