Region
England
Champions League
Spain
Italy
Germany
Memphis 901
USA
# | Team | Form |
---|---|---|
1 | Pittsburgh Riverhounds | D W W W W |
2 | North Carolina FC | W W L W W |
3 | Rhode Island | W W D D W |
4 | Detroit City FC | W D D W W |
5 | Louisville City FC | W D W D W |
6 | Orange County SC | D W W D W |
7 | Charleston Battery | W D L D W |
8 | Memphis 901 | L D D W W |
9 | San Antonio FC | W D W D L |
10 | Indy Eleven | D W D W L |
11 | Las Vegas Lights FC | W D W L L |
12 | Hartford Athletic | L W W D L |
13 | Colorado Springs Switchbacks FC | D L L W W |
14 | El Paso Locomotive | W D L W L |
15 | Phoenix Rising FC | L W W L L |
16 | Birmingham Legion | D L L L W |
17 | Tampa Bay Rowdies | L L L D W |
18 | Loudoun United | W L D L L |
19 | Monterey Bay FC | L W D L L |
20 | FC Tulsa | L L D L W |
21 | Oakland Roots | L D L W L |
22 | Sacramento Republic FC | L D D L L |
23 | New Mexico United | L L D D L |
24 | Miami FC | L L L L L |
Rotate to view expanded table