Region
England
Champions League
Spain
Italy
Germany
Melilla
Spain
# | Team | Form |
---|---|---|
1 | Guadalajara | W W D W W |
2 | Tenerife B | W W W L W |
3 | CD Colonia Moscardo | W L W W D |
4 | Getafe B | L W L W W |
5 | Conquense | W W W L L |
6 | CD Union Sur Yaiza | W W D D L |
7 | CF Talavera de la Reina | L W D D W |
8 | Navalcarnero | W L W D D |
9 | Real Madrid C | W L D D W |
10 | Melilla | L L D W W |
11 | CD Coria | L L W L W |
12 | San Sebastian de los Reyes | W W L L L |
13 | Illescas | W W L L L |
14 | Cacereno | L L D D W |
15 | Rayo Majadahonda | L W D L L |
16 | AD Union Adarve | L L D W L |
17 | CD Atletico Paso | L L L W L |
18 | CD Mostoles URJC | L L L D L |
Rotate to view expanded table