Region
England
Champions League
Spain
Italy
Germany
Malaysia University
Malaysia
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Melaka FC | 9 | 8 | 1 | 0 | 28 | 2 | 26 | 25 |
2 | Putrajaya Athletic FC | 8 | 7 | 0 | 1 | 20 | 6 | 14 | 21 |
3 | KL Rovers | 9 | 6 | 3 | 0 | 16 | 3 | 13 | 21 |
4 | Immigration FC | 9 | 6 | 3 | 0 | 17 | 8 | 9 | 21 |
5 | Bunga Raya FC | 9 | 6 | 2 | 1 | 19 | 5 | 14 | 20 |
6 | Bukit Tambun FC | 10 | 6 | 1 | 3 | 25 | 10 | 15 | 19 |
7 | Gombak FC | 10 | 5 | 3 | 2 | 17 | 10 | 7 | 18 |
8 | Malaysia University | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 14 |
9 | Manjung City FC | 9 | 3 | 2 | 4 | 15 | 13 | 2 | 11 |
10 | Pib FC | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
11 | Armed Forces | 8 | 2 | 2 | 4 | 5 | 12 | -7 | 8 |
12 | UITM FC Shah Alam | 7 | 2 | 0 | 5 | 8 | 17 | -9 | 6 |
13 | Machan FC | 9 | 2 | 0 | 7 | 9 | 27 | -18 | 6 |
14 | Harini FC | 10 | 1 | 2 | 7 | 7 | 27 | -20 | 5 |
15 | YPM FC | 8 | 0 | 2 | 6 | 5 | 15 | -10 | 2 |
Rotate to view expanded table