Region
England
Champions League
Spain
Italy
Germany
Mainz 05 U19
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsruher SC U19 | 7 | 6 | 1 | 0 | 22 | 9 | 13 | 19 |
2 | Eintracht Frankfurt U19 | 7 | 4 | 1 | 2 | 22 | 13 | 9 | 13 |
3 | Mainz 05 U19 | 7 | 4 | 1 | 2 | 15 | 7 | 8 | 13 |
4 | 1. FC Nuremberg U19 | 7 | 3 | 1 | 3 | 12 | 15 | -3 | 10 |
5 | FSV Frankfurt U19 | 7 | 3 | 1 | 3 | 8 | 14 | -6 | 10 |
6 | SV Darmstadt 98 U19 | 7 | 1 | 1 | 5 | 9 | 20 | -11 | 4 |
7 | TSV Schott Mainz U19 | 7 | 1 | 1 | 5 | 4 | 18 | -14 | 4 |
8 | Offenbacher FC Kickers 1901 U19 | 7 | 0 | 2 | 5 | 4 | 23 | -19 | 2 |
Rotate to view expanded table