Region
England
Champions League
Spain
Italy
Germany
Mainz 05 II
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Hoffenheim II | 11 | 7 | 3 | 1 | 23 | 10 | 13 | 24 |
2 | Freiberg | 11 | 6 | 1 | 4 | 22 | 16 | 6 | 19 |
3 | FSV Frankfurt | 10 | 6 | 1 | 3 | 16 | 13 | 3 | 19 |
4 | Stuttgarter Kickers | 11 | 4 | 5 | 2 | 19 | 11 | 8 | 17 |
5 | Kickers Offenbach | 10 | 4 | 3 | 3 | 17 | 11 | 6 | 15 |
6 | SG Barockstadt Fulda Lehnerz | 11 | 3 | 6 | 2 | 16 | 14 | 2 | 15 |
7 | Freiburg II | 9 | 4 | 2 | 3 | 17 | 12 | 5 | 14 |
8 | TSV Steinbach Haiger | 10 | 3 | 4 | 3 | 9 | 15 | -6 | 13 |
9 | Eintracht Trier | 10 | 4 | 1 | 5 | 11 | 20 | -9 | 13 |
10 | Homburg | 9 | 3 | 2 | 4 | 6 | 13 | -7 | 11 |
11 | Bahlinger SC | 11 | 3 | 1 | 7 | 8 | 26 | -18 | 10 |
12 | FC Giessen | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
13 | FC Astoria Walldorf | 9 | 2 | 2 | 5 | 13 | 15 | -2 | 8 |
14 | Goeppinger SV | 9 | 2 | 2 | 5 | 10 | 18 | -8 | 8 |
15 | Hessen Kassel | 10 | 2 | 2 | 6 | 11 | 20 | -9 | 8 |
16 | Mainz 05 II | 10 | 1 | 2 | 7 | 6 | 18 | -12 | 5 |
17 | Eintracht Frankfurt II | 9 | 1 | 1 | 7 | 7 | 18 | -11 | 4 |
18 | FC 08 Villingen | 9 | 0 | 2 | 7 | 6 | 23 | -17 | 2 |
Rotate to view expanded table