Region
England
Champions League
Spain
Italy
Germany
Magdeburg
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Fortuna Dusseldorf | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 15 |
2 | Magdeburg | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
3 | Hertha Berlin | 6 | 3 | 2 | 1 | 13 | 10 | 3 | 11 |
4 | Kaiserslautern | 7 | 3 | 2 | 2 | 8 | 8 | 0 | 11 |
5 | Paderborn | 7 | 2 | 4 | 1 | 11 | 12 | -1 | 10 |
6 | Karlsruher SC | 6 | 2 | 3 | 1 | 10 | 9 | 1 | 9 |
7 | Greuther Furth | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 |
8 | 1. FC Nuremberg | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 |
9 | FC Cologne | 5 | 2 | 2 | 1 | 9 | 10 | -1 | 8 |
10 | Darmstadt | 5 | 2 | 1 | 2 | 14 | 14 | 0 | 7 |
11 | Hamburger SV | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
12 | Elversberg | 6 | 1 | 3 | 2 | 7 | 6 | 1 | 6 |
13 | SSV Ulm 1846 | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 |
14 | Preussen Muenster | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
15 | Schalke 04 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
16 | Hannover 96 | 6 | 1 | 1 | 4 | 5 | 8 | -3 | 4 |
17 | Eintracht Braunschweig | 6 | 0 | 2 | 4 | 4 | 17 | -13 | 2 |
18 | Jahn Regensburg | 6 | 0 | 0 | 6 | 3 | 22 | -19 | 0 |
Rotate to view expanded table