Region
England
Champions League
Spain
Italy
Germany
Lubbock Matadors
USA
# | Chesapeake Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Virginia Beach United | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 29 |
2 | Lionsbridge FC | 12 | 9 | 2 | 1 | 24 | 12 | 12 | 29 |
3 | Charlottesville Blues | 12 | 7 | 2 | 3 | 24 | 16 | 8 | 23 |
4 | Nova FC | 12 | 5 | 2 | 5 | 28 | 18 | 10 | 17 |
5 | Christos FC | 12 | 2 | 3 | 7 | 17 | 26 | -9 | 9 |
6 | Patuxent Football Athletics | 12 | 2 | 1 | 9 | 19 | 24 | -5 | 7 |
7 | Virginia Marauders | 12 | 2 | 0 | 10 | 7 | 43 | -36 | 6 |
# | Deep North Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Thunder Bay Chill SC | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 |
2 | Bavarian SC | 12 | 6 | 3 | 3 | 23 | 17 | 6 | 21 |
3 | RKC Soccer Club | 12 | 6 | 1 | 5 | 21 | 16 | 5 | 19 |
4 | St. Croix SC | 12 | 5 | 2 | 5 | 23 | 18 | 5 | 17 |
5 | Minneapolis City | 12 | 5 | 0 | 7 | 11 | 18 | -7 | 15 |
6 | Rochester | 12 | 2 | 1 | 9 | 9 | 29 | -20 | 7 |
# | Great Lakes Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 14 | 10 | 3 | 1 | 39 | 16 | 23 | 33 |
2 | Midwest United FC | 14 | 10 | 1 | 3 | 28 | 13 | 15 | 31 |
3 | Kalamazoo FC | 14 | 8 | 3 | 3 | 37 | 15 | 22 | 27 |
4 | AFC Ann Arbor | 14 | 8 | 2 | 4 | 29 | 18 | 11 | 26 |
5 | Oakland County FC | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 |
6 | Lansing City Football | 14 | 3 | 4 | 7 | 20 | 25 | -5 | 13 |
7 | Union FC Macomb | 14 | 4 | 1 | 9 | 21 | 28 | -7 | 13 |
8 | Michiana Lions | 14 | 0 | 2 | 12 | 6 | 55 | -49 | 2 |
# | Heartland Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Des Moines Menace | 12 | 9 | 2 | 1 | 37 | 10 | 27 | 29 |
2 | Peoria City | 12 | 8 | 3 | 1 | 35 | 13 | 22 | 27 |
3 | River Light FC | 12 | 7 | 3 | 2 | 26 | 20 | 6 | 24 |
4 | St. Charles | 12 | 6 | 3 | 3 | 37 | 20 | 17 | 21 |
5 | Sueno FC | 12 | 3 | 1 | 8 | 22 | 34 | -12 | 10 |
6 | Chicago City SC | 12 | 2 | 2 | 8 | 16 | 30 | -14 | 8 |
7 | Chicago Dutch Lions FC | 12 | 0 | 0 | 12 | 5 | 51 | -46 | 0 |
# | Lone Star Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Corpus Christi | 12 | 10 | 1 | 1 | 45 | 14 | 31 | 31 |
2 | AHFC Royals | 12 | 9 | 3 | 0 | 33 | 16 | 17 | 30 |
3 | Twin City Toucans | 12 | 5 | 3 | 4 | 21 | 21 | 0 | 18 |
4 | Houston FC | 12 | 2 | 4 | 6 | 17 | 26 | -9 | 10 |
5 | AC Houston Sur | 12 | 1 | 3 | 8 | 7 | 21 | -14 | 6 |
6 | Hill Country Lobos | 12 | 1 | 2 | 9 | 21 | 46 | -25 | 5 |
# | Metropolitan Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Long Island Rough Riders | 12 | 9 | 2 | 1 | 31 | 10 | 21 | 29 |
2 | FC Motown II | 12 | 8 | 3 | 1 | 37 | 11 | 26 | 27 |
3 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 28 | 19 | 9 | 24 |
4 | Manhattan SC | 12 | 7 | 2 | 3 | 28 | 17 | 11 | 23 |
5 | Westchester Flames | 12 | 6 | 1 | 5 | 25 | 20 | 5 | 19 |
6 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 21 | 21 | 0 | 16 |
7 | Staten Island ASC | 11 | 4 | 1 | 6 | 8 | 22 | -14 | 13 |
8 | Morris Elite SC | 11 | 2 | 3 | 6 | 16 | 22 | -6 | 9 |
9 | Ironbound | 11 | 1 | 1 | 9 | 10 | 40 | -30 | 4 |
10 | New Jersey Copa FC | 11 | 0 | 1 | 10 | 5 | 27 | -22 | 1 |
# | Mid Atlantic Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ocean City Nor'easters | 12 | 9 | 0 | 3 | 30 | 9 | 21 | 27 |
2 | Reading United A.C. | 12 | 7 | 2 | 3 | 32 | 20 | 12 | 23 |
3 | West Chester United | 12 | 7 | 2 | 3 | 25 | 15 | 10 | 23 |
4 | Real Central New Jersey | 12 | 5 | 1 | 6 | 18 | 26 | -8 | 16 |
5 | Philadelphia Lone Star | 12 | 3 | 1 | 8 | 19 | 37 | -18 | 10 |
6 | LVU Rush | 12 | 1 | 2 | 9 | 12 | 29 | -17 | 5 |
# | Mid South Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Little Rock Rangers | 12 | 9 | 3 | 0 | 21 | 3 | 18 | 30 |
2 | Louisiana Krewe | 12 | 6 | 2 | 4 | 21 | 19 | 2 | 20 |
3 | Mississippi Brilla | 12 | 5 | 2 | 5 | 17 | 16 | 1 | 17 |
4 | Hattiesburg FC | 12 | 4 | 2 | 6 | 15 | 17 | -2 | 14 |
5 | Blue Goose SC | 12 | 1 | 1 | 10 | 15 | 34 | -19 | 4 |
# | Mountain Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Albion SC Colorado | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
2 | Utah United | 12 | 6 | 3 | 3 | 23 | 13 | 10 | 21 |
3 | New Mexico United U23 | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
4 | Utah Avalanche | 12 | 4 | 3 | 5 | 14 | 19 | -5 | 15 |
5 | Salt City SC | 11 | 2 | 5 | 4 | 18 | 15 | 3 | 11 |
7 | CISA | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
# | Norcal Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Almaden FC | 14 | 8 | 4 | 2 | 24 | 15 | 9 | 28 |
2 | Project 51O | 14 | 9 | 1 | 4 | 30 | 27 | 3 | 28 |
3 | San Francisco Glens SC | 14 | 8 | 1 | 5 | 27 | 16 | 11 | 25 |
4 | Monterey Bay FC 2 | 14 | 7 | 2 | 5 | 25 | 22 | 3 | 23 |
5 | San Francisco City | 14 | 5 | 3 | 6 | 14 | 18 | -4 | 18 |
6 | Davis Legacy | 14 | 4 | 3 | 7 | 23 | 29 | -6 | 15 |
7 | Academica SC | 14 | 3 | 3 | 8 | 21 | 26 | -5 | 12 |
8 | Marin FC Legends | 14 | 2 | 3 | 9 | 18 | 29 | -11 | 9 |
# | Northeast Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Seacoast United Phantoms | 14 | 13 | 0 | 1 | 40 | 10 | 30 | 39 |
2 | Western Mass Pioneers | 14 | 11 | 1 | 2 | 43 | 8 | 35 | 34 |
3 | Vermont Green FC | 13 | 9 | 2 | 2 | 31 | 9 | 22 | 29 |
4 | Boston Bolts | 13 | 6 | 4 | 3 | 19 | 8 | 11 | 22 |
5 | AC Connecticut | 14 | 5 | 3 | 6 | 25 | 41 | -16 | 18 |
6 | Pathfinder FC | 14 | 3 | 2 | 9 | 22 | 38 | -16 | 11 |
7 | Boston City FC | 14 | 2 | 3 | 9 | 12 | 41 | -29 | 9 |
8 | Black Rock FC | 14 | 0 | 2 | 12 | 5 | 32 | -27 | 2 |
# | Northwest Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ballard FC | 14 | 9 | 2 | 3 | 40 | 16 | 24 | 29 |
2 | United PDX | 14 | 9 | 2 | 3 | 23 | 10 | 13 | 29 |
3 | Tacoma Stars | 14 | 7 | 2 | 5 | 35 | 27 | 8 | 23 |
4 | Midlakes United | 14 | 5 | 3 | 6 | 19 | 23 | -4 | 18 |
5 | West Seattle Junction | 14 | 4 | 5 | 5 | 25 | 34 | -9 | 17 |
6 | Lane United FC | 14 | 4 | 3 | 7 | 18 | 20 | -2 | 15 |
7 | Capital FC | 14 | 3 | 3 | 8 | 19 | 36 | -17 | 12 |
# | South Atlantic Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Salem City FC | 13 | 9 | 4 | 0 | 28 | 10 | 18 | 31 |
2 | South Carolina United FC | 14 | 7 | 4 | 3 | 32 | 24 | 8 | 25 |
3 | North Carolina FC U23 | 14 | 7 | 3 | 4 | 31 | 21 | 10 | 24 |
4 | Charlotte Eagles | 14 | 5 | 4 | 5 | 29 | 30 | -1 | 19 |
5 | West Virginia United | 14 | 4 | 4 | 6 | 23 | 25 | -2 | 16 |
6 | Wake FC | 13 | 4 | 3 | 6 | 20 | 27 | -7 | 15 |
7 | Tobacco Road FC | 14 | 2 | 5 | 7 | 18 | 27 | -9 | 11 |
8 | Charlotte Independence 2 | 14 | 2 | 3 | 9 | 16 | 33 | -17 | 9 |
# | South Central Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Asheville City SC | 12 | 10 | 2 | 0 | 37 | 6 | 31 | 32 |
2 | Tennessee SC | 12 | 6 | 2 | 4 | 23 | 18 | 5 | 20 |
3 | Dothan United | 12 | 4 | 4 | 4 | 17 | 16 | 1 | 16 |
4 | Southern Soccer Academy W | 12 | 4 | 3 | 5 | 20 | 22 | -2 | 15 |
5 | East Atlanta FC | 12 | 4 | 3 | 5 | 22 | 25 | -3 | 15 |
6 | Athens United | 12 | 2 | 3 | 7 | 7 | 24 | -17 | 9 |
7 | Birmingham Legion FC 2 | 12 | 1 | 5 | 6 | 8 | 23 | -15 | 8 |
# | South Florida Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sarasota Paradise | 12 | 8 | 3 | 1 | 26 | 13 | 13 | 27 |
2 | Miami AC | 12 | 8 | 2 | 2 | 19 | 14 | 5 | 26 |
3 | Tampa Bay United SC | 11 | 5 | 4 | 2 | 21 | 19 | 2 | 19 |
4 | St. Petersburg FC | 12 | 3 | 0 | 9 | 20 | 25 | -5 | 9 |
5 | Swan City | 12 | 2 | 3 | 7 | 9 | 16 | -7 | 9 |
6 | Weston FC | 11 | 2 | 2 | 7 | 4 | 12 | -8 | 8 |
# | Southeast Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | The Villages SC | 12 | 9 | 2 | 1 | 38 | 8 | 30 | 29 |
2 | Nona FC | 12 | 9 | 2 | 1 | 35 | 13 | 22 | 29 |
3 | Florida Elite Sa | 12 | 6 | 3 | 3 | 21 | 15 | 6 | 21 |
4 | Inter Gainesville KF | 12 | 3 | 1 | 8 | 15 | 27 | -12 | 10 |
5 | Brooke House FC | 12 | 1 | 4 | 7 | 11 | 29 | -18 | 7 |
6 | Brevard | 12 | 1 | 2 | 9 | 9 | 37 | -28 | 5 |
# | Southwest Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ventura County Fusion | 14 | 11 | 2 | 1 | 37 | 10 | 27 | 35 |
2 | FC Tucson | 14 | 7 | 5 | 2 | 33 | 18 | 15 | 26 |
3 | Amsg FC | 14 | 7 | 2 | 5 | 21 | 20 | 1 | 23 |
4 | Redlands | 14 | 6 | 4 | 4 | 38 | 28 | 10 | 22 |
5 | Arizona Arsenal | 14 | 4 | 6 | 4 | 20 | 18 | 2 | 18 |
6 | Capo II | 14 | 5 | 2 | 7 | 29 | 26 | 3 | 17 |
7 | Southern California Seahorses | 14 | 2 | 1 | 11 | 20 | 48 | -28 | 7 |
8 | Coachella FC | 14 | 1 | 4 | 9 | 20 | 50 | -30 | 7 |
# | Valley Division | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Fort Wayne FC | 12 | 8 | 2 | 2 | 20 | 10 | 10 | 26 |
2 | Cleveland Force SC | 12 | 5 | 5 | 2 | 22 | 19 | 3 | 20 |
3 | Toledo Villa FC | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
4 | Buffalo | 12 | 5 | 3 | 4 | 36 | 23 | 13 | 18 |
5 | Kings Hammer | 12 | 2 | 4 | 6 | 14 | 19 | -5 | 10 |
6 | Dayton Dutch Lions | 12 | 2 | 0 | 10 | 5 | 30 | -25 | 6 |
Rotate to view expanded table