Region
England
Champions League
Spain
Italy
Germany
Lokomotiv Oslo FK
Norway
# | Team | Form |
---|---|---|
1 | Molde 2 | W L W W L |
2 | Kristiansund BK 2 | W D L W D |
3 | Bjoerkelangen | W W L L L |
4 | Lokomotiv Oslo FK | D D L D W |
5 | Gjelleraasen | W L W L L |
6 | Skedsmo | D L W D L |
7 | Loerenskog | L W D D L |
8 | Aalesund 2 | D L L L W |
9 | Hoedd 2 | L L L L W |
10 | Spjelkavik | D L D L L |
11 | Traeff | W W W W D |
12 | IF Ready Football | L W D W W |
13 | Skjetten | L W D W W |
14 | Funnefoss/Vormsund | L W W D W |
Rotate to view expanded table