Region
England
Champions League
Spain
Italy
Germany
Lokeren
Belgium
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | SK Beveren U21 | 6 | 5 | 0 | 1 | 21 | 6 | 15 | 15 |
2 | Lierse Kempenzonen U21 | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 |
3 | Raal La Louviere U21 | 6 | 2 | 1 | 3 | 13 | 9 | 4 | 7 |
4 | RWD Molenbeek U21 | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
5 | Union Saint Gilloise U21 | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
6 | FC Liege U21 | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 |
7 | Westerlo U21 | 6 | 2 | 0 | 4 | 5 | 9 | -4 | 6 |
8 | Kmsk Deinze U21 | 6 | 1 | 2 | 3 | 9 | 13 | -4 | 5 |
9 | Kortrijk U21 | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
10 | Lokeren U21 | 5 | 0 | 1 | 4 | 3 | 10 | -7 | 1 |
Rotate to view expanded table