Region
England
Champions League
Spain
Italy
Germany
LKS Wybrzeze Rewalskie Rewal
Poland
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Sokol Kleczew | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 |
2 | WDA Swiecie | 10 | 6 | 2 | 2 | 18 | 8 | 10 | 20 |
3 | Pogon Szczecin II | 8 | 6 | 2 | 0 | 20 | 11 | 9 | 20 |
4 | Sks Unia Swarzedz | 8 | 5 | 2 | 1 | 18 | 8 | 10 | 17 |
5 | Blekitni Stargard | 8 | 4 | 2 | 2 | 17 | 11 | 6 | 14 |
6 | Lech Poznan ll | 7 | 4 | 2 | 1 | 14 | 8 | 6 | 14 |
7 | Polonia Sroda | 8 | 3 | 3 | 2 | 15 | 13 | 2 | 12 |
8 | Elana Torun | 9 | 2 | 5 | 2 | 7 | 8 | -1 | 11 |
9 | MKS Flota Swinoujscie | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 |
10 | Zawisza Bydgoszcz | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
11 | MKS Notec Czarnkow | 8 | 3 | 1 | 4 | 12 | 17 | -5 | 10 |
12 | VIneta Wolin | 9 | 2 | 3 | 4 | 18 | 17 | 1 | 9 |
13 | Kss Kotwica Kornik | 10 | 2 | 3 | 5 | 17 | 22 | -5 | 9 |
14 | Gryf Slupsk | 9 | 1 | 4 | 4 | 9 | 11 | -2 | 7 |
15 | Gedania Gdansk | 10 | 1 | 3 | 6 | 11 | 21 | -10 | 6 |
16 | Pogon Nowe Skalmierzyce | 9 | 1 | 3 | 5 | 8 | 21 | -13 | 6 |
17 | Cartusia Kartuzy | 8 | 1 | 2 | 5 | 6 | 11 | -5 | 5 |
18 | LKS Wybrzeze Rewalskie Rewal | 9 | 1 | 2 | 6 | 6 | 16 | -10 | 5 |
Rotate to view expanded table