Region
England
Champions League
Spain
Italy
Germany
Livingston
Scotland
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston | 9 | 4 | 4 | 1 | 10 | 6 | 4 | 16 |
2 | Falkirk | 9 | 5 | 1 | 3 | 14 | 11 | 3 | 16 |
3 | Ayr United | 9 | 3 | 3 | 3 | 7 | 8 | -1 | 12 |
4 | Queen's Park | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 |
5 | Partick Thistle | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 |
6 | Greenock Morton | 9 | 1 | 4 | 4 | 6 | 16 | -10 | 7 |
7 | Hamilton Academical | 9 | 1 | 2 | 6 | 12 | 19 | -7 | 5 |
8 | Raith Rovers | 8 | 1 | 1 | 6 | 4 | 14 | -10 | 4 |
9 | Dunfermline Athletic | 9 | 0 | 1 | 8 | 3 | 14 | -11 | 1 |
10 | Airdrieonians | 9 | 0 | 1 | 8 | 4 | 19 | -15 | 1 |
Rotate to view expanded table