No results found
Livingston Reserves
Scotland
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Livingston Reserves | 3 | 3 | 0 | 0 | 13 | 5 | 8 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 10 | 4 | 6 | 9 |
3 | ![]() | 4 | 3 | 0 | 1 | 10 | 8 | 2 | 9 |
4 | ![]() | 4 | 2 | 2 | 0 | 10 | 3 | 7 | 8 |
5 | ![]() | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
6 | ![]() | 3 | 1 | 1 | 1 | 2 | 5 | -3 | 4 |
Rotate to view expanded table