Region
England
Champions League
Spain
Italy
Germany
Liverpool U18
England
# | Northern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United U18 | 4 | 4 | 0 | 0 | 20 | 0 | 20 | 12 |
2 | Manchester City U18 | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 |
3 | Derby County U18 | 4 | 3 | 0 | 1 | 17 | 9 | 8 | 9 |
4 | Sunderland U18 | 5 | 3 | 0 | 2 | 14 | 12 | 2 | 9 |
5 | Everton U18 | 5 | 3 | 0 | 2 | 10 | 12 | -2 | 9 |
6 | Wolves U18 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 7 |
7 | Stoke City U18 | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 7 |
8 | Liverpool U18 | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 |
9 | Blackburn Rovers U18 | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 |
10 | Nottingham Forest U18 | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
11 | Newcastle United U18 | 5 | 0 | 2 | 3 | 7 | 13 | -6 | 2 |
12 | Leeds United U18 | 6 | 0 | 2 | 4 | 6 | 23 | -17 | 2 |
13 | Middlesbrough U18 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
# | Southern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U18 | 5 | 3 | 1 | 1 | 14 | 10 | 4 | 10 |
2 | Aston Villa U18 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
3 | Southampton U18 | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
4 | Fulham U18 | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 7 |
5 | Brighton U18 | 4 | 1 | 3 | 0 | 10 | 6 | 4 | 6 |
6 | Chelsea U18 | 5 | 2 | 0 | 3 | 13 | 15 | -2 | 6 |
7 | Crystal Palace U18 | 5 | 1 | 3 | 1 | 8 | 12 | -4 | 6 |
8 | Arsenal U18 | 4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
9 | West Ham United U18 | 4 | 1 | 1 | 2 | 10 | 10 | 0 | 4 |
10 | Norwich City U18 | 4 | 1 | 1 | 2 | 7 | 12 | -5 | 4 |
11 | West Bromwich Albion U18 | 5 | 0 | 3 | 2 | 10 | 16 | -6 | 3 |
12 | Reading U18 | 5 | 1 | 0 | 4 | 2 | 13 | -11 | 3 |
13 | Leicester City U18 | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 |
Rotate to view expanded table