Region
England
Champions League
Spain
Italy
Germany
Liverpool FC
Uruguay
# | Team | Form |
---|---|---|
1 | Club Atletico Penarol | D W W W W |
2 | Nacional | W L W W W |
3 | Boston River | W W W W L |
4 | Defensor Sporting | D W W L W |
5 | Cerro Largo | W W L L W |
6 | Fenix | L W W W L |
7 | Cerro | L W L W W |
8 | Montevideo Wanderers | W L W L W |
9 | Rampla Juniors | D L W W L |
10 | Deportivo Maldonado | W W L L D |
11 | Liverpool FC | D W W L L |
12 | Racing | L L W L D |
13 | Miramar Misiones | L D L W L |
14 | River Plate | L D L L D |
15 | Danubio | D L L L D |
16 | Club Atletico Progreso | L L L L L |
Rotate to view expanded table