No results found
Lemense
Brazil
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 3 | 7 | 15 |
2 | Catanduva FC SP | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
3 | Rio Preto EC SP | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 |
4 | ![]() | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 |
5 | ![]() | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
6 | Bandeirante EC SP | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
7 | ![]() | 3 | 1 | 2 | 0 | 6 | 2 | 4 | 5 |
8 | Rio Branco U23 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
9 | AA Francana SP U23 | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 |
10 | ![]() | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
11 | Lemense | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 |
12 | Desportivo Brasil SP | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
13 | ![]() | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
14 | Uniao Sao Joao EC SP U23 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
15 | EC XV de Novembro de Jau SP U23 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 |
16 | SE Itapirense | 3 | 0 | 0 | 3 | 1 | 4 | -3 | 0 |
Rotate to view expanded table