Region
England
Champions League
Spain
Italy
Germany
Legnago Salus
Italy
# | Team | Form |
---|---|---|
1 | Ascoli | W W W W D |
2 | Vis Pesaro | W W W W L |
3 | Virtus Entella | W D W D W |
4 | Ternana | W W W D D |
5 | S.S. Arezzo | L D W W W |
6 | Rimini | L W W D D |
7 | Perugia | W D W L D |
8 | ASD Pineto | W W L D D |
9 | Carpi | L W L W D |
10 | Torres | L L W D W |
11 | Pontedera | L W L W D |
12 | Lucchese | W L L D D |
13 | Pescara Calcio | L W L D D |
14 | Legnago Salus | D L W L D |
15 | Sestri Levante | D D L L W |
16 | SPAL | W L L D D |
17 | AC Milan U23 | L D W L L |
18 | Campobasso | L D L D L |
19 | Pianese | D L L L D |
20 | Gubbio | L L L D L |
Rotate to view expanded table