Region
England
Champions League
Spain
Italy
Germany
Lee Man FC
Hong Kong
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Tai Po | 8 | 6 | 1 | 1 | 16 | 6 | 10 | 19 |
2 | Lee Man FC | 6 | 5 | 0 | 1 | 17 | 9 | 8 | 15 |
3 | Eastern Sports Club | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
4 | Kitchee | 5 | 3 | 2 | 0 | 20 | 3 | 17 | 11 |
5 | Hong Kong FC | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 |
6 | Kowloon City | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 7 |
7 | North District | 7 | 1 | 3 | 3 | 15 | 18 | -3 | 6 |
8 | Southern District RSA | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 |
9 | Rangers | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 |
Cup result provided 1 additional position in AFC Cup qualification
Rotate to view expanded table