Region
England
Champions League
Spain
Italy
Germany
Las Vegas Legends FC
USA
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Las Vegas Legends FC | 9 | 9 | 0 | 0 | 38 | 10 | 28 | 27 |
2Play-off | FC Arizona | 10 | 7 | 1 | 2 | 31 | 12 | 19 | 22 |
3Play-off | Lions United FC | 9 | 4 | 1 | 4 | 31 | 19 | 12 | 13 |
4Play-off | FCAZ Tucson | 9 | 2 | 0 | 7 | 10 | 31 | -21 | 6 |
5 | Glendale Lions FC | 6 | 1 | 0 | 5 | 7 | 20 | -13 | 3 |
6 | Las Vegas Knights FC | 5 | 0 | 0 | 5 | 3 | 28 | -25 | 0 |
Rotate to view expanded table
Play-off