Region
England
Champions League
Spain
Italy
Germany
Laredo Heat
USA
# | Central | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 14 | 10 | 3 | 1 | 39 | 16 | 23 | 33 |
2 | Midwest United FC | 14 | 10 | 1 | 3 | 28 | 13 | 15 | 31 |
3 | Des Moines Menace | 12 | 9 | 2 | 1 | 37 | 10 | 27 | 29 |
4 | Kalamazoo FC | 14 | 8 | 3 | 3 | 37 | 15 | 22 | 27 |
5 | Peoria City | 12 | 8 | 3 | 1 | 35 | 13 | 22 | 27 |
6 | AFC Ann Arbor | 14 | 8 | 2 | 4 | 29 | 18 | 11 | 26 |
7 | Fort Wayne FC | 12 | 8 | 2 | 2 | 20 | 10 | 10 | 26 |
8 | Thunder Bay Chill SC | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 |
9 | River Light FC | 12 | 7 | 3 | 2 | 26 | 20 | 6 | 24 |
10 | St. Charles | 12 | 6 | 3 | 3 | 37 | 20 | 17 | 21 |
11 | Bavarian SC | 12 | 6 | 3 | 3 | 23 | 17 | 6 | 21 |
12 | Cleveland Force SC | 12 | 5 | 5 | 2 | 22 | 19 | 3 | 20 |
13 | RKC Soccer Club | 12 | 6 | 1 | 5 | 21 | 16 | 5 | 19 |
14 | Toledo Villa FC | 12 | 5 | 4 | 3 | 18 | 14 | 4 | 19 |
15 | Buffalo | 12 | 5 | 3 | 4 | 36 | 23 | 13 | 18 |
16 | St. Croix SC | 12 | 5 | 2 | 5 | 23 | 18 | 5 | 17 |
17 | Minneapolis City | 12 | 5 | 0 | 7 | 11 | 18 | -7 | 15 |
18 | Oakland County FC | 14 | 4 | 2 | 8 | 16 | 26 | -10 | 14 |
19 | Lansing City Football | 14 | 3 | 4 | 7 | 20 | 25 | -5 | 13 |
20 | Union FC Macomb | 14 | 4 | 1 | 9 | 21 | 28 | -7 | 13 |
21 | Kings Hammer | 12 | 2 | 4 | 6 | 14 | 19 | -5 | 10 |
22 | Sueno FC | 12 | 3 | 1 | 8 | 22 | 34 | -12 | 10 |
23 | Chicago City SC | 12 | 2 | 2 | 8 | 16 | 30 | -14 | 8 |
24 | Rochester | 12 | 2 | 1 | 9 | 9 | 29 | -20 | 7 |
25 | Dayton Dutch Lions | 12 | 2 | 0 | 10 | 5 | 30 | -25 | 6 |
26 | Michiana Lions | 14 | 0 | 2 | 12 | 6 | 55 | -49 | 2 |
27 | Chicago Dutch Lions FC | 12 | 0 | 0 | 12 | 5 | 51 | -46 | 0 |
# | Southern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Asheville City SC | 12 | 10 | 2 | 0 | 37 | 6 | 31 | 32 |
2 | Corpus Christi | 12 | 10 | 1 | 1 | 45 | 14 | 31 | 31 |
3 | Little Rock Rangers | 12 | 9 | 3 | 0 | 21 | 3 | 18 | 30 |
4 | AHFC Royals | 12 | 9 | 3 | 0 | 33 | 16 | 17 | 30 |
5 | The Villages SC | 12 | 9 | 2 | 1 | 38 | 8 | 30 | 29 |
6 | Nona FC | 12 | 9 | 2 | 1 | 35 | 13 | 22 | 29 |
7 | Sarasota Paradise | 12 | 8 | 3 | 1 | 26 | 13 | 13 | 27 |
8 | Miami AC | 12 | 8 | 2 | 2 | 19 | 14 | 5 | 26 |
9 | Florida Elite Sa | 12 | 6 | 3 | 3 | 21 | 15 | 6 | 21 |
10 | Tennessee SC | 12 | 6 | 2 | 4 | 23 | 18 | 5 | 20 |
11 | Louisiana Krewe | 12 | 6 | 2 | 4 | 21 | 19 | 2 | 20 |
12 | Tampa Bay United SC | 11 | 5 | 4 | 2 | 21 | 19 | 2 | 19 |
13 | Twin City Toucans | 12 | 5 | 3 | 4 | 21 | 21 | 0 | 18 |
14 | Mississippi Brilla | 12 | 5 | 2 | 5 | 17 | 16 | 1 | 17 |
15 | Dothan United | 12 | 4 | 4 | 4 | 17 | 16 | 1 | 16 |
16 | Southern Soccer Academy W | 12 | 4 | 3 | 5 | 20 | 22 | -2 | 15 |
17 | East Atlanta FC | 12 | 4 | 3 | 5 | 22 | 25 | -3 | 15 |
18 | Hattiesburg FC | 12 | 4 | 2 | 6 | 15 | 17 | -2 | 14 |
19 | Houston FC | 12 | 2 | 4 | 6 | 17 | 26 | -9 | 10 |
20 | Inter Gainesville KF | 12 | 3 | 1 | 8 | 15 | 27 | -12 | 10 |
21 | St. Petersburg FC | 12 | 3 | 0 | 9 | 20 | 25 | -5 | 9 |
22 | Swan City | 12 | 2 | 3 | 7 | 9 | 16 | -7 | 9 |
23 | Athens United | 12 | 2 | 3 | 7 | 7 | 24 | -17 | 9 |
24 | Weston FC | 11 | 2 | 2 | 7 | 4 | 12 | -8 | 8 |
25 | Birmingham Legion FC 2 | 12 | 1 | 5 | 6 | 8 | 23 | -15 | 8 |
26 | Brooke House FC | 12 | 1 | 4 | 7 | 11 | 29 | -18 | 7 |
27 | AC Houston Sur | 12 | 1 | 3 | 8 | 7 | 21 | -14 | 6 |
28 | Hill Country Lobos | 12 | 1 | 2 | 9 | 21 | 46 | -25 | 5 |
29 | Brevard | 12 | 1 | 2 | 9 | 9 | 37 | -28 | 5 |
30 | Blue Goose SC | 12 | 1 | 1 | 10 | 15 | 34 | -19 | 4 |
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ventura County Fusion | 14 | 11 | 2 | 1 | 37 | 10 | 27 | 35 |
2 | Ballard FC | 14 | 9 | 2 | 3 | 40 | 16 | 24 | 29 |
3 | United PDX | 14 | 9 | 2 | 3 | 23 | 10 | 13 | 29 |
4 | Almaden FC | 14 | 8 | 4 | 2 | 24 | 15 | 9 | 28 |
5 | Project 51O | 14 | 9 | 1 | 4 | 30 | 27 | 3 | 28 |
6 | FC Tucson | 14 | 7 | 5 | 2 | 33 | 18 | 15 | 26 |
7 | San Francisco Glens SC | 14 | 8 | 1 | 5 | 27 | 16 | 11 | 25 |
8 | Tacoma Stars | 14 | 7 | 2 | 5 | 35 | 27 | 8 | 23 |
9 | Monterey Bay FC 2 | 14 | 7 | 2 | 5 | 25 | 22 | 3 | 23 |
10 | Amsg FC | 14 | 7 | 2 | 5 | 21 | 20 | 1 | 23 |
11 | Redlands | 14 | 6 | 4 | 4 | 38 | 28 | 10 | 22 |
12 | Albion SC Colorado | 12 | 6 | 4 | 2 | 22 | 12 | 10 | 22 |
13 | Utah United | 12 | 6 | 3 | 3 | 23 | 13 | 10 | 21 |
14 | Arizona Arsenal | 14 | 4 | 6 | 4 | 20 | 18 | 2 | 18 |
15 | Midlakes United | 14 | 5 | 3 | 6 | 19 | 23 | -4 | 18 |
16 | San Francisco City | 14 | 5 | 3 | 6 | 14 | 18 | -4 | 18 |
17 | Capo II | 14 | 5 | 2 | 7 | 29 | 26 | 3 | 17 |
18 | New Mexico United U23 | 11 | 5 | 2 | 4 | 18 | 15 | 3 | 17 |
19 | West Seattle Junction | 14 | 4 | 5 | 5 | 25 | 34 | -9 | 17 |
20 | Lane United FC | 14 | 4 | 3 | 7 | 18 | 20 | -2 | 15 |
21 | Utah Avalanche | 12 | 4 | 3 | 5 | 14 | 19 | -5 | 15 |
22 | Davis Legacy | 14 | 4 | 3 | 7 | 23 | 29 | -6 | 15 |
23 | Academica SC | 14 | 3 | 3 | 8 | 21 | 26 | -5 | 12 |
24 | Capital FC | 14 | 3 | 3 | 8 | 19 | 36 | -17 | 12 |
25 | Salt City SC | 11 | 2 | 5 | 4 | 18 | 15 | 3 | 11 |
26 | Marin FC Legends | 14 | 2 | 3 | 9 | 18 | 29 | -11 | 9 |
27 | Southern California Seahorses | 14 | 2 | 1 | 11 | 20 | 48 | -28 | 7 |
28 | Coachella FC | 14 | 1 | 4 | 9 | 20 | 50 | -30 | 7 |
31 | CISA | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |
Rotate to view expanded table