Region
England
Champions League
Spain
Italy
Germany
Laanemaa Haapsalu
Estonia
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Narva Trans U21 | 18 | 10 | 6 | 2 | 33 | 15 | 18 | 36 |
2 | Tammeka U21 | 18 | 10 | 5 | 3 | 51 | 20 | 31 | 35 |
3 | Nomme Kalju FC U21 | 18 | 11 | 1 | 6 | 54 | 23 | 31 | 34 |
4 | TJK Legion | 18 | 10 | 2 | 6 | 32 | 26 | 6 | 32 |
5 | Laanemaa Haapsalu | 18 | 9 | 3 | 6 | 35 | 28 | 7 | 30 |
6 | FC Kuressaare U21 | 18 | 9 | 2 | 7 | 30 | 26 | 4 | 29 |
7 | Johvi FC Phoenix | 18 | 8 | 3 | 7 | 48 | 42 | 6 | 27 |
8 | FA Tartu Kalev | 18 | 8 | 3 | 7 | 30 | 31 | -1 | 27 |
9 | Tulevik Viljandi | 18 | 7 | 3 | 8 | 35 | 33 | 2 | 24 |
10 | Paernu Jalgpalliklubi | 18 | 5 | 2 | 11 | 30 | 52 | -22 | 17 |
Rotate to view expanded table