Region
England
Champions League
Spain
Italy
Germany
Laanemaa Haapsalu
Estonia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Tammeka U21 | 36 | 22 | 8 | 6 | 91 | 44 | 47 | 74 |
2Promotion | Nomme Kalju FC U21 | 36 | 20 | 3 | 13 | 101 | 61 | 40 | 63 |
3Promotion play-off | TJK Legion | 36 | 18 | 4 | 14 | 64 | 49 | 15 | 58 |
4 | FC Kuressaare U21 | 36 | 17 | 4 | 15 | 66 | 70 | -4 | 55 |
5 | FA Tartu Kalev | 36 | 16 | 7 | 13 | 60 | 64 | -4 | 55 |
6 | Narva Trans U21 | 36 | 15 | 9 | 12 | 57 | 51 | 6 | 54 |
7 | Johvi FC Phoenix | 36 | 12 | 9 | 15 | 78 | 81 | -3 | 45 |
8Relegation play-off | Laanemaa Haapsalu | 36 | 12 | 6 | 18 | 62 | 86 | -24 | 42 |
9Relegation | Tulevik Viljandi | 36 | 10 | 5 | 21 | 49 | 74 | -25 | 35 |
10Relegation | Paernu Jalgpalliklubi | 36 | 8 | 5 | 23 | 46 | 94 | -48 | 29 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation