Region
England
Champions League
Spain
Italy
Germany
Kitara FC
Uganda
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | KCCA FC | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
2 | BUL FC | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
3 | Vipers SC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
4 | Mbarara City | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
5 | URA FC | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 7 |
6 | Uganda Police | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
7 | Kitara FC | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
8 | Lugazi FC | 4 | 1 | 1 | 2 | 1 | 2 | -1 | 4 |
9 | Bright Stars FC | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
10 | NEC FC | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
11 | Wakiso Giants | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
12 | Express FC | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
13 | UPDF FC | 4 | 0 | 2 | 2 | 1 | 7 | -6 | 2 |
14 | SC Villa | 4 | 0 | 1 | 3 | 2 | 5 | -3 | 1 |
15 | Mbale Heroes | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
16 | Maroons FC | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Rotate to view expanded table