Region

England

Champions League

Spain

Italy

Germany
Keupa
Finland
# | Team | Form |
---|---|---|
1 | FC Jyvaskyla Blackbird | W D W W W |
2 | ![]() | W D W L W |
3 | JJK Jyvaskyla II | L W L W W |
4 | Keupa | W W L W L |
5 | ![]() | L W W D L |
6 | Holstin Dynamo | W L L L W |
7 | Vipa | L L W L L |
8 | ![]() | L L L D L |
# | Team | Form |
---|---|---|
1 | FC Jyvaskyla Blackbird | W D W W W |
2 | ![]() | W D W L W |
3 | JJK Jyvaskyla II | L W L W W |
4 | Keupa | W W L W L |
5 | ![]() | L W W D L |
6 | Holstin Dynamo | W L L L W |
7 | Vipa | L L W L L |
8 | ![]() | L L L D L |
About