Region
England
Champions League
Spain
Italy
Germany
Kayserispor
Turkiye
# | Team | Form |
---|---|---|
1 | Galatasaray | W D W W W |
2 | Fenerbahce | W W L W D |
3 | Goztepe | W L W D W |
4 | Antalyaspor | W W D W L |
5 | Gaziantep FK | W L W L W |
6 | Alanyaspor | D W L W D |
7 | Trabzonspor | W L D L W |
8 | Istanbul Basaksehir | L W W L D |
9 | Rizespor | W W L D L |
10 | Kasimpasa | L D D W D |
11 | Konyaspor | L D W D D |
12 | Adana Demirspor | L L L W W |
13 | Eyupspor | L D W L D |
14 | Samsunspor | L D W L D |
15 | Besiktas | L D W L D |
16 | Bodrum FK | L L L W L |
17 | Hatayspor | D D L D L |
18 | Kayserispor | L L W L L |
19 | Sivasspor | D L L L D |
Rotate to view expanded table