No results found
Jove Espanol
Spain
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 5 | 6 | 1 | 14 | 10 | 4 | 21 |
2 | ![]() | 12 | 6 | 3 | 3 | 17 | 9 | 8 | 21 |
3 | Jove Espanol | 11 | 5 | 2 | 4 | 13 | 11 | 2 | 17 |
4 | ![]() | 11 | 4 | 3 | 4 | 10 | 9 | 1 | 15 |
5 | ![]() | 12 | 5 | 0 | 7 | 22 | 25 | -3 | 15 |
6 | ![]() | 11 | 3 | 5 | 3 | 13 | 11 | 2 | 14 |
7 | ![]() | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
8 | ![]() | 12 | 3 | 5 | 4 | 14 | 18 | -4 | 14 |
9 | ![]() | 11 | 4 | 2 | 5 | 12 | 16 | -4 | 14 |
10 | ![]() | 11 | 4 | 2 | 5 | 10 | 11 | -1 | 14 |
11 | ![]() | 11 | 3 | 3 | 5 | 10 | 14 | -4 | 12 |
12 | ![]() | 12 | 2 | 6 | 4 | 9 | 14 | -5 | 12 |
13 | ![]() | 11 | 3 | 3 | 5 | 18 | 15 | 3 | 12 |
14 | ![]() | 11 | 3 | 3 | 5 | 10 | 14 | -4 | 12 |
15 | ![]() | 12 | 1 | 8 | 3 | 10 | 14 | -4 | 11 |
16 | ![]() | 12 | 2 | 5 | 5 | 13 | 20 | -7 | 11 |
17 | ![]() | 11 | 1 | 5 | 5 | 10 | 17 | -7 | 8 |
18 | ![]() | 12 | 2 | 1 | 9 | 9 | 26 | -17 | 7 |
Rotate to view expanded table