Region
England
Champions League
Spain
Italy
Germany
JFK Ventspils
Latvia
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | FK Rfs II | 13 | 12 | 0 | 1 | 48 | 7 | 41 | 36 |
2 | SK Super Nova | 13 | 12 | 0 | 1 | 40 | 6 | 34 | 36 |
3 | JDFS Alberts | 13 | 11 | 0 | 2 | 27 | 7 | 20 | 33 |
4 | Valmiera FC II | 13 | 8 | 3 | 2 | 27 | 12 | 15 | 27 |
5 | Riga FC II | 13 | 7 | 5 | 1 | 33 | 8 | 25 | 26 |
6 | Skanste | 13 | 7 | 2 | 4 | 25 | 13 | 12 | 23 |
7 | AFA Olaine | 13 | 6 | 4 | 3 | 28 | 21 | 7 | 22 |
8 | Marupes SC | 13 | 6 | 4 | 3 | 13 | 11 | 2 | 22 |
9 | Ogre United | 13 | 5 | 5 | 3 | 24 | 17 | 7 | 20 |
10 | JFK Ventspils | 13 | 5 | 3 | 5 | 19 | 15 | 4 | 18 |
11 | Leevon Ppk | 13 | 5 | 3 | 5 | 21 | 20 | 1 | 18 |
12 | FK Tukums 2000 II | 13 | 3 | 2 | 8 | 14 | 28 | -14 | 11 |
13 | FK Rezekne/BJSS | 13 | 3 | 2 | 8 | 10 | 35 | -25 | 11 |
14 | FK Smiltene | 13 | 0 | 1 | 12 | 6 | 35 | -29 | 1 |
Rotate to view expanded table