Region
England
Champions League
Spain
Italy
Germany
JDR Stars
South Africa
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Orbit College | 7 | 4 | 2 | 1 | 10 | 7 | 3 | 14 |
2 | Durban City | 7 | 3 | 3 | 1 | 9 | 6 | 3 | 12 |
3 | Milford FC | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 |
4 | JDR Stars | 8 | 3 | 2 | 3 | 7 | 7 | 0 | 11 |
5 | Casric Stars FC | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 |
6 | Kruger United | 7 | 2 | 3 | 2 | 10 | 7 | 3 | 9 |
7 | Highbury FC | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 9 |
8 | Upington City | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 |
9 | Pretoria Callies | 7 | 2 | 2 | 3 | 4 | 6 | -2 | 8 |
10 | Baroka FC | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
11 | Hungry Lions FC | 7 | 2 | 1 | 4 | 9 | 10 | -1 | 7 |
12 | University of Pretoria | 6 | 2 | 1 | 3 | 2 | 4 | -2 | 7 |
13 | Black Leopards | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 |
14 | Venda | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 4 |
15 | Leruma United | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
16 | Cape Town Spurs | 8 | 0 | 2 | 6 | 1 | 9 | -8 | 2 |
Rotate to view expanded table