Region

England

Champions League

Spain

Italy

Germany

JBK
Finland
# | Team | Form |
---|---|---|
1 | SJK Akatemia 2 | W W W L W |
2 | ![]() | W L W W W |
3 | ![]() | W W L D L |
4 | ![]() | L L L W W |
5 | Tornion Pallo 47 | L W W L L |
6 | ![]() | L L L D L |
# | Team | Form |
---|---|---|
1 | SJK Akatemia 2 | W W W L W |
2 | ![]() | W L W W W |
3 | ![]() | W W L D L |
4 | ![]() | L L L W W |
5 | Tornion Pallo 47 | L W W L L |
6 | ![]() | L L L D L |
About