Region
England
Champions League
Spain
Italy
Germany
Jahn Regensburg
Germany
# | Team | Form |
---|---|---|
1 | FC Cologne | W W W L W |
2 | Magdeburg | W D W W D |
3 | Hamburger SV | D D W W W |
4 | Schalke 04 | W D W D W |
5 | Kaiserslautern | W L L W W |
6 | Fortuna Dusseldorf | W D L D W |
7 | Preussen Muenster | L W D W D |
8 | Hannover 96 | W L D W D |
9 | Karlsruher SC | L W W L L |
10 | Elversberg | W W L L L |
11 | 1. FC Nuremberg | L L W W L |
12 | Greuther Furth | W W L L L |
13 | Darmstadt | D W L D L |
14 | SSV Ulm 1846 | L D D L W |
15 | Hertha Berlin | L L D W L |
16 | Paderborn | L D L L W |
17 | Jahn Regensburg | L L W L L |
18 | Eintracht Braunschweig | L L L D D |
Rotate to view expanded table