Region
England
Champions League
Spain
Italy
Germany
Jaguares Chiapas
Mexico
# | Group 1 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Alacranes de Durango | 6 | 3 | 3 | 0 | 16 | 6 | 10 | 13 |
2 | Cimarrones de Sonora | 5 | 4 | 1 | 0 | 9 | 0 | 9 | 13 |
3 | Leones Negros II | 6 | 3 | 3 | 0 | 10 | 4 | 6 | 13 |
4 | Agricultores FC Guasave | 5 | 4 | 0 | 1 | 16 | 7 | 9 | 12 |
5 | U.A. Zacatecas | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 |
6 | Tecos | 5 | 4 | 0 | 1 | 11 | 5 | 6 | 12 |
7 | Tigres de Alica FC | 5 | 3 | 0 | 2 | 5 | 3 | 2 | 9 |
8 | Real Apodaca FC | 4 | 3 | 0 | 1 | 8 | 7 | 1 | 9 |
9 | Tritones Vallarta | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 8 |
10 | Los Cabos United | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
11 | Mineros de Fresnillo | 6 | 1 | 2 | 3 | 9 | 10 | -1 | 5 |
12 | Mexicali FC | 7 | 0 | 3 | 4 | 4 | 9 | -5 | 3 |
# | Group 2 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Petroleros de Salamanca | 6 | 5 | 1 | 0 | 18 | 6 | 12 | 17 |
2 | Aguacateros de Periban | 5 | 4 | 1 | 0 | 14 | 4 | 10 | 13 |
3 | Irapuato | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 11 |
4 | Aguacateros CDU | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 11 |
5 | Gavilanes FC Matamoros | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 9 |
6 | CA Zacatepec | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
7 | Reboceros de la Piedad | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 8 |
8 | Correcaminos de la UAT II | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
9 | Sporting Canamy | 6 | 1 | 1 | 4 | 14 | 16 | -2 | 4 |
10 | Halcones de Zapopan | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 |
11 | Lobos ULMX | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
12 | Colima FC | 5 | 0 | 0 | 5 | 3 | 10 | -7 | 0 |
# | Group 3 | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Playa del Carmen | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
2 | Racing FC Porto Palmeiras | 6 | 4 | 1 | 1 | 8 | 3 | 5 | 13 |
3 | Deportiva Venados | 6 | 4 | 0 | 2 | 10 | 7 | 3 | 12 |
4 | Pioneros de Cancun | 5 | 3 | 2 | 0 | 9 | 2 | 7 | 11 |
5 | Montaneses | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 10 |
6 | Acatlan FC | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 10 |
7 | Jaguares Chiapas | 5 | 2 | 3 | 0 | 9 | 3 | 6 | 9 |
8 | Faraones de Texcoco | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 9 |
9 | Zitacuaro | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
10 | Tapachula Soconusco FC | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
11 | CD Avispones de Chilpancingo | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 7 |
12 | CA San Juan de Aragon | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
Rotate to view expanded table