Region
England
Champions League
Spain
Italy
Germany
Jacksonville Armada U23
USA
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Pensacola FC | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 12 |
2 | Naples United | 5 | 3 | 1 | 1 | 15 | 6 | 9 | 10 |
3 | Tallahassee SC | 5 | 2 | 1 | 2 | 10 | 9 | 1 | 7 |
4 | Jacksonville Armada U23 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
5 | Columbus United FC | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
6 | New Orleans Jesters | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
7 | Miami Dutch Lions FC | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |
8 | Global Soccer Pathways | 4 | 0 | 0 | 4 | 0 | 26 | -26 | 0 |
Rotate to view expanded table