Region
England
Champions League
Spain
Italy
Germany
Istogu
Kosovo
# | Team | Form |
---|---|---|
1 | Besa Peja | W W D D D |
2 | KF Trepca Mitrovice | L W D D W |
3 | KF Vellaznimi | W L W L D |
4 | Liria | D L L W W |
5 | KF Rilindja 1974 | L W D L W |
6 | Trepca 89 | L L W W L |
7 | Istogu | D D D D L |
8 | KF Mitrovica | D L L D L |
9 | KF Rahoveci | L D D L L |
10 | Drenica | D W D W W |
Rotate to view expanded table