Region
England
Champions League
Spain
Italy
Germany
Istanbulspor
Turkiye
# | Team | Form |
---|---|---|
1 | Fenerbahce | W D W W W |
2 | Galatasaray | W W W L W |
3 | Istanbul Basaksehir | W W W L W |
4 | Trabzonspor | W L W W W |
5 | Gaziantep FK | L D W W W |
6 | Kasimpasa | W L W D W |
7 | Sivasspor | W L L W W |
8 | Hatayspor | L D W D W |
9 | Alanyaspor | W D D D D |
10 | Fatih Karagumruk | W D L L W |
11 | Pendikspor | L W W D L |
12 | Konyaspor | L D W D L |
13 | Besiktas | L W D D L |
14 | Kayserispor | W D L D L |
15 | Samsunspor | L W L D L |
16 | Antalyaspor | L L L W D |
17 | Ankaragucu | D D L D L |
18 | Adana Demirspor | L W L L L |
19 | Rizespor | D L L D L |
20 | Istanbulspor | L L L L L |
Rotate to view expanded table