Region
England
Champions League
Spain
Italy
Germany
Isernia
Italy
# | Team | Form |
---|---|---|
1 | Sambenedettese | W L W W D |
2 | Atletico Ascoli | L W W D W |
3 | Fossombrone | W L D W W |
4 | Teramo | D W W D D |
5 | Isernia | W W L D D |
6 | Chieti | D D W D D |
7 | Senigallia | L L W W D |
8 | Castelfidardo | L D L W W |
9 | SN Notaresco | W L D W L |
10 | Recanatese | W W L L D |
11 | Avezzano | L W D W L |
12 | L'Aquila | D W D L D |
13 | Civitanovese | W D L D D |
14 | Sora | W L L D D |
15 | Termoli Calcio | L W L L D |
16 | Roma City FC | D L W L L |
17 | U.S. Ancona | L L W L D |
18 | Fermana | L D L D L |
Rotate to view expanded table