Region
England
Champions League
Spain
Italy
Germany
Inter Miami CF II
USA
# | Eastern | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Chicago Fire FC II | 14 | 8 | 4 | 2 | 24 | 17 | 7 | 31 |
2 | Philadelphia Union II | 14 | 8 | 3 | 3 | 25 | 20 | 5 | 30 |
3 | Chattanooga FC | 14 | 6 | 5 | 3 | 27 | 18 | 9 | 28 |
4 | Inter Miami CF II | 14 | 8 | 3 | 3 | 31 | 20 | 11 | 27 |
5 | Orlando City B | 14 | 6 | 5 | 3 | 27 | 17 | 10 | 26 |
6 | FC Cincinnati II | 14 | 8 | 2 | 4 | 24 | 15 | 9 | 26 |
7 | New York City FC II | 14 | 6 | 4 | 4 | 32 | 23 | 9 | 24 |
8 | Columbus Crew II | 14 | 6 | 3 | 5 | 25 | 22 | 3 | 23 |
9 | Crown Legacy | 14 | 5 | 5 | 4 | 25 | 23 | 2 | 23 |
10 | New York Red Bulls II | 14 | 5 | 4 | 5 | 31 | 35 | -4 | 23 |
11 | Carolina Core | 14 | 7 | 0 | 7 | 22 | 25 | -3 | 21 |
12 | New England Revolution II | 14 | 4 | 5 | 5 | 23 | 26 | -3 | 20 |
13 | Toronto FC II | 14 | 6 | 2 | 6 | 25 | 31 | -6 | 20 |
14 | Atlanta United II | 14 | 4 | 2 | 8 | 20 | 31 | -11 | 16 |
15 | Huntsville City FC | 14 | 3 | 3 | 8 | 17 | 26 | -9 | 12 |
# | Western | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | North Texas SC | 14 | 9 | 5 | 0 | 36 | 16 | 20 | 36 |
2 | Tacoma Defiance | 14 | 9 | 4 | 1 | 36 | 18 | 18 | 33 |
3 | St. Louis City II | 14 | 9 | 3 | 2 | 31 | 15 | 16 | 31 |
4 | The Town FC | 14 | 7 | 6 | 1 | 19 | 8 | 11 | 31 |
5 | Houston Dynamo II | 14 | 8 | 2 | 4 | 29 | 17 | 12 | 27 |
6 | Real Monarchs SLC | 14 | 7 | 3 | 4 | 24 | 14 | 10 | 27 |
7 | Los Angeles FC II | 14 | 8 | 2 | 4 | 27 | 23 | 4 | 27 |
8 | Vancouver Whitecaps II | 14 | 7 | 2 | 5 | 29 | 23 | 6 | 24 |
9 | Ventura County FC | 14 | 6 | 3 | 5 | 25 | 24 | 1 | 23 |
10 | Austin FC II | 14 | 4 | 6 | 4 | 23 | 22 | 1 | 22 |
11 | Portland Timbers II | 14 | 5 | 4 | 5 | 30 | 26 | 4 | 21 |
12 | Sporting Kansas City II | 14 | 5 | 4 | 5 | 27 | 25 | 2 | 21 |
13 | Minnesota United II | 14 | 5 | 3 | 6 | 21 | 26 | -5 | 21 |
14 | Colorado Rapids II | 14 | 3 | 2 | 9 | 18 | 27 | -9 | 11 |
Rotate to view expanded table