Region
England
Champions League
Spain
Italy
Germany
Ihud Bnei Shefa-Amr
Israel
# | Team | Form |
---|---|---|
1 | Tzeirey Um El Fahem | W W W |
2 | Hapoel Migdal Haemeq | W W W L |
3 | MS Tira | W W L W |
4 | MSK Kiryat Yam | W D W |
5 | Maccabi Kiryat Ata-Bialik | W D W |
6 | Hapoel Bueine | W L D W |
7 | Ironi Nesher | L W D W |
8 | Hapoel Beit She'an Mesilot | W L W |
9 | Baqa Al-Gharbiyye | W L W L |
10 | Hapoel Ironi Arraba | L L L W W |
11 | Hapoel Bnei Musmus | W D L |
12 | Hapoel Bnei Zalafa | L W D L |
13 | Ihud Bnei Shefa-Amr | L L L W |
14 | Hapoel Kafr Kanna | D D L L |
15 | Tzeirei Kafr Kanna | L D L L |
16 | Maccabi Nujeidat Ahmad | L D L L |
17 | Maccabi Ahi Nazareth | L L L |
Rotate to view expanded table