Region

England

Champions League

Spain

Italy

Germany

Hoogee
Finland
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion play-off | ![]() | 22 | 57 | 52 |
2 | Vantaan Jalkapalloseura 2 | 22 | 37 | 44 |
3 | ![]() | 22 | 29 | 41 |
4 | EIF Akademi | 22 | 39 | 40 |
5 | Finnkurd | 22 | -9 | 35 |
6 | GrIFK/Akatemia | 22 | 16 | 33 |
7 | EPS Reservi | 22 | 6 | 33 |
8 | ![]() | 22 | 12 | 32 |
9 | ![]() | 22 | -5 | 31 |
10Relegation play-off | Tikka | 22 | -31 | 21 |
11Relegation | ![]() | 22 | -28 | 14 |
12Relegation | Renat | 22 | -123 | 4 |
Promotion play-off
Relegation play-off
Relegation