Region
England
Champions League
Spain
Italy
Germany
Holstein Kiel U19
Germany
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Wolfsburg U19 | 7 | 5 | 2 | 0 | 16 | 7 | 9 | 17 |
2 | Union Berlin U19 | 7 | 4 | 1 | 2 | 14 | 10 | 4 | 13 |
3 | Hansa Rostock U19 | 7 | 4 | 1 | 2 | 21 | 22 | -1 | 13 |
4 | 1 FC Magdeburg U19 | 7 | 4 | 0 | 3 | 26 | 16 | 10 | 12 |
5 | St. Pauli U19 | 7 | 2 | 3 | 2 | 16 | 16 | 0 | 9 |
6 | Hamburger SV U19 | 6 | 2 | 2 | 2 | 16 | 15 | 1 | 8 |
7 | Holstein Kiel U19 | 7 | 2 | 2 | 3 | 9 | 15 | -6 | 8 |
8 | Berliner AK 07 U19 | 7 | 2 | 1 | 4 | 22 | 26 | -4 | 7 |
Rotate to view expanded table