Region
England
Champions League
Spain
Italy
Germany
Highbury FC
South Africa
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Durban City | 7 | 5 | 1 | 1 | 13 | 5 | 8 | 16 |
2 | JDR Stars | 6 | 5 | 0 | 1 | 8 | 4 | 4 | 15 |
3 | Baroka FC | 7 | 4 | 2 | 1 | 15 | 9 | 6 | 14 |
4 | Black Leopards | 8 | 3 | 4 | 1 | 9 | 5 | 4 | 13 |
5 | Milford FC | 7 | 4 | 1 | 2 | 8 | 4 | 4 | 13 |
6 | University of Pretoria | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 13 |
7 | Hungry Lions FC | 7 | 3 | 3 | 1 | 10 | 5 | 5 | 12 |
8 | Orbit College | 7 | 3 | 2 | 2 | 7 | 4 | 3 | 11 |
9 | Kruger United | 7 | 3 | 2 | 2 | 7 | 6 | 1 | 11 |
10 | Casric Stars FC | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
11 | Highbury FC | 7 | 3 | 1 | 3 | 5 | 6 | -1 | 10 |
12 | Cape Town Spurs | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
13 | Upington City | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
14 | Pretoria Callies | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
15 | Leruma United | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
16 | Venda | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 5 |
Rotate to view expanded table