Region
England
Champions League
Spain
Italy
Germany
Hertha Berlin U21
Germany
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | PSV Eindhoven U21 | 3 | 1 | 2 | 0 | 9 | 5 | 4 | 5 |
2 | Hertha Berlin U21 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
3 | FC Nordsjaelland | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | Norwich City U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manchester United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Fulham U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liverpool U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sparta Prague U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Rotate to view expanded table