Region
England
Champions League
Spain
Italy
Germany
Hertha Berlin II
Germany
# | Team | Form |
---|---|---|
1 | Plauen | W W W L L |
2 | ZFC Meuselwitz | W W L W L |
3 | VSG Altglienicke | W D D L W |
4 | FC Viktoria 1889 Berlin | D L W L W |
5 | BSG Chemie Leipzig | L W L D W |
6 | Hertha Berlin II | W W L L L |
7 | BFC Dynamo | L L W W L |
8 | Babelsberg | L L W L W |
9 | Greifswalder FC | L L D D W |
10 | FC Eilenburg | L L L W L |
11 | Carl Zeiss Jena | L L D D L |
12 | Hallescher FC | W W W D W |
13 | RW Erfurt | W W D W W |
14 | FSV Zwickau | D W D W W |
15 | Chemnitzer FC | W L D W W |
16 | Lokomotive Leipzig | W W W D L |
17 | FSV Luckenwalde | L L L D L |
18 | Hertha Zehlendorf | L D L L L |
Rotate to view expanded table