Region

England

Champions League

Spain

Italy

Germany
Hershey FC
USA
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 16 | 10 |
2 | Pennsylvania Classics | 5 | 2 | 10 |
3 | Philadelphia Ukrainian Nationals | 5 | 14 | 9 |
4 | Electric City Shock SC | 4 | 2 | 3 |
5 | Hershey FC | 5 | -27 | 0 |
# | home | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1 | ![]() | 5 | 16 | 10 |
2 | Pennsylvania Classics | 5 | 2 | 10 |
3 | Philadelphia Ukrainian Nationals | 5 | 14 | 9 |
4 | Electric City Shock SC | 4 | 2 | 3 |
5 | Hershey FC | 5 | -27 | 0 |
About