Region
England
Champions League
Spain
Italy
Germany
Herrera FC
Panama
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Costa Del Este FC | 8 | 4 | 3 | 1 | 12 | 8 | 4 | 15 |
2 | CD Plaza Amador | 8 | 5 | 0 | 3 | 13 | 10 | 3 | 15 |
3 | Tauro FC | 8 | 4 | 2 | 2 | 7 | 4 | 3 | 14 |
4 | Alianza FC | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 |
5 | Sporting San Miguelito | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 11 |
6 | CD Arabe Unido | 8 | 1 | 2 | 5 | 4 | 12 | -8 | 5 |
Rotate to view expanded table