Region
England
Champions League
Spain
Italy
Germany
Herrera FC
Panama
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Costa Del Este FC | 16 | 8 | 5 | 3 | 22 | 16 | 6 | 29 |
2Play-off | Tauro FC | 16 | 8 | 4 | 4 | 21 | 11 | 10 | 28 |
3Play-off | CD Plaza Amador | 16 | 8 | 2 | 6 | 21 | 17 | 4 | 26 |
4 | Alianza FC | 16 | 6 | 5 | 5 | 17 | 19 | -2 | 23 |
5 | Sporting San Miguelito | 16 | 5 | 5 | 6 | 16 | 19 | -3 | 20 |
6Relegation | CD Arabe Unido | 16 | 2 | 4 | 10 | 13 | 27 | -14 | 10 |
Rotate to view expanded table
Play-off
Relegation